검색결과 : 55개의 상품이 검색되었습니다.
ASLAB PTFE Tube (10m)
아즈라보 PTFE 튜브(10m)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
4-534-05 | PTC46X | |
4-534-07 | PTC810X | |
4-534-06 | PTC68X | |
4-534-03 | PTC23X | |
4-534-04 | PTC34X |
ASLAB PTFE Tube (1m)
아즈라보 PTFE 튜브(1m)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
4-535-07 | PTC810 | |
4-535-06 | PTC68 | |
4-535-05 | PTC46 | |
4-535-03 | PTC23 | |
4-535-04 | PTC34 |
Coil Tube PFA
불소수지 코일튜브(PFA·PTFE)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
2-377-01 | CH-4 | |
2-377-02 | CH-6 | |
2-377-03 | CH-8 | |
2-377-04 | CH-10 | |
2-377-05 | CH-12 | |
2-377-06 | CH-1/8 | |
2-377-07 | CH-1/4 | |
2-377-08 | CH-3/8 | |
2-377-09 | CH-1/2 |
Coil Tube PTFE
불소수지 코일튜브(PFA·PTFE)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
2-378-01 | CH-4 | |
2-378-02 | CH-6 | |
2-378-03 | CH-8 | |
2-378-04 | CH-10 | |
2-378-05 | CH-12 | |
2-378-06 | CH-1/8 | |
2-378-07 | CH-1/4 | |
2-378-08 | CH-3/8 | |
2-378-09 | CH-1/2 |
Conductive PTFE Tube (10m)
도전 PTFE 튜브 (10m)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
1-9333-05 | S 1827-26 1.6x3.2 | |
1-9333-06 | S 1827-30 2x3 |
Conductive PTFE Tube (10m)
도전 PTFE 튜브 (10m)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
1-9333-01 | S1827-40 4×6 | |
1-9333-02 | S1827-50 6×8 | |
1-9333-03 | S1827-60 8×10 | |
1-9333-04 | S1827-64 10×12 | |
1-9333-07 | S 1827-32 | |
1-9333-08 | S 1827-34 |
FEP Heat-Shrinkable Tubings
FEP 열수축튜브
CODE NO | MODEL | SPECIFICATION |
---|---|---|
7-311-01 | 040 | |
7-311-02 | 050 | |
7-311-03 | 060 | |
7-311-04 | 070 | |
7-311-05 | 090 | |
7-311-06 | 100 | |
7-311-07 | 120 | |
7-311-08 | 140 | |
7-311-09 | 150 | |
7-311-10 | 170 | |
7-311-11 | 200 | |
7-311-12 | 220 | |
2-7775-01 | FST-040 | |
2-7775-02 | FST-050 | |
2-7775-03 | FST-060 | |
2-7775-04 | FST-070 |
FEP Tube (10m)
FEP 튜브
CODE NO | MODEL | SPECIFICATION |
---|---|---|
2-352-02 | FEP 2- 4 | |
2-352-04 | FEP 4- 6 | |
2-352-09 | FEP14-16 | |
2-352-08 | FEP12-14 | |
2-352-07 | FEP10-12 | |
2-352-06 | FEP 8-10 | |
2-352-05 | FEP 6- 8 | |
2-352-01 | FEP 2- 3 | |
2-352-03 | FEP 3- 4 |