검색결과 : 176개의 상품이 검색되었습니다.
ALUMINIUM FOIL
메탈 포일 알루미늄
CODE NO | MODEL | SPECIFICATION |
---|---|---|
3-2153-05 | Al-□100×0.05 | |
3-2153-08 | Al-□100×0.3 | |
3-2153-04 | Al-□100×0.03 | |
3-2153-09 | Al-□100×0.5 | |
3-2153-03 | Al-□100×0.01 | |
3-2153-06 | Al-□100×0.1 |
ALUMINIUM PLATES 100×300
금속 판재(알루미늄·스테인리스·동)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
2-9269-01 | AL(0.3) | |
2-9269-02 | AL(0.5) | |
2-9269-04 | AL(1.0) | |
2-9269-07 | AL(2.0) | |
2-9269-08 | AL(3.0) | |
2-9269-06 | AL(1.5) | |
2-9269-03 | AL(0.8) | |
2-9269-05 | AL(1.2) |
ALUMINIUM PLATES 200×300
금속 판재(알루미늄·스테인리스·동)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
2-9270-01 | AL(0.3) | |
2-9270-07 | AL(2.0) | |
2-9270-03 | AL(0.8) | |
2-9270-08 | AL(3.0) | |
2-9270-06 | AL(1.5) | |
2-9270-05 | AL(1.2) | |
2-9270-04 | AL(1.0) | |
2-9270-02 | AL(0.5) |
ALUMINIUM PLATES 300×400
금속 판재(알루미늄·스테인리스·동)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
2-9271-06 | AL(1.5) | |
2-9271-07 | AL(2.0) | |
2-9271-08 | AL(3.0) | |
2-9271-03 | AL(0.8) | |
2-9271-05 | AL(1.2) | |
2-9271-04 | AL(1.0) | |
2-9271-02 | AL(0.5) | |
2-9271-01 | AL(0.3) |
ALUMINIUM PLATES 400×600
금속 판재(알루미늄·스테인리스·동)
CODE NO | MODEL | SPECIFICATION |
---|---|---|
2-9272-03 | AL(0.8) | |
2-9272-04 | AL(1.0) | |
2-9272-07 | AL(2.0) | |
2-9272-08 | AL(3.0) | |
2-9272-06 | AL(1.5) | |
2-9272-05 | AL(1.2) | |
2-9272-01 | AL(0.3) | |
2-9272-02 | AL(0.5) |
BERYLLIUM COPPER FOIL
메탈 포일 베릴륨동
CODE NO | MODEL | SPECIFICATION |
---|---|---|
3-1993-05 | BeCu-□100×0.05 | |
3-1993-02 | BeCu-□100×0.005 | |
3-1993-03 | BeCu-□100×0.01 | |
3-1993-04 | BeCu-□100×0.03 | |
3-1993-06 | BeCu-□100×0.1 | |
3-1993-09 | BeCu-□100×0.5 | |
3-1993-08 | BeCu-□100×0.3 |
BRASS FOIL 100 X 1000 X 0.01
금속 박
CODE NO | MODEL | SPECIFICATION |
---|---|---|
3-2350-01 | BR-100×1000×0.01 |
BRASS FOIL 100 X 1000 X 0.02
금속 박
CODE NO | MODEL | SPECIFICATION |
---|---|---|
3-2350-02 | BR-100×1000×0.02 |
BRASS FOIL 100 X 1000 X 0.03
금속 박
CODE NO | MODEL | SPECIFICATION |
---|---|---|
3-2350-03 | BR-100×1000×0.03 |